SAT, ACT & AP Scores
SAT Scores
SCHOLASTIC APTITUDE TEST |
2017
|
2018 TKA |
2019
|
2019
|
Average Evidence-Based Reading and Writing (EWR) |
646 |
631 |
651 |
534 |
Average Math |
650 |
624 |
661 |
531 |
ACT Scores
ACT SUBJECT |
2017
|
2018
|
2019
|
2019
|
English | 27.8 | 28.0 | 29.0 | 22.4 |
Math | 26.8 | 26.0 | 27.0 | 22.3 |
Reading | 27.4 | 27.5 | 29.3 | 23.0 |
Science | 25.6 | 25.7 | 27.1 | 22.2 |
Composite | 27.0 | 26.9 | 28.2 | 22.6 |
Advanced Placement (AP) Test Scores
AP Summary
- 92% of AP students with scores 3 or higher
- 61% of exams received a score of 4 or 5
- 3.91 Average AP Score for TKA students
In May 2020, 627 AP exams were administered (online).
Note: All TKA students taking AP courses are required to take the accompanying AP exam.
SUBJECT |
2018 |
2019 |
2020 |
Global
|
Biology | 3.58 | 3.60 | 3.84 | 3.04 |
Calculus AB | 3.90 | 3.52 | 3.24 | 3.07 |
Calculus BC | 4.32 | 3.88 | 4.1 | 3.84 |
Chemistry | 5.00 | 4.92 | 4.29 | 2.76 |
Chinese Language and Culture | 4.75 | 5.00 | 4.65 | 4.09 |
Computer Science A | N/A | 3.94 | 3.7 | 3.26 |
Computer Science Principles | 3.90 | 3.52 | 3.54 | 3.09 |
English Language and Composition | 4.08 | 3.65 | 3.55 | 2.96 |
English Literature and Composition | 3.72 | 3.89 | 3.75 | 2.85 |
Environmental Science | 3.46 | 2.88 | 2.82 | 2.85 |
French Language and Culture | 4.33 | 3.86 | 4.5 | 3.57 |
Physics 1 | 3.65 | 3.95 | 3.42 | 2.65 |
Psychology | 4.24 | 3.71 | 4.38 | 3.22 |
Spanish Language and Culture | 4.86 | 4.67 | 4.29 | 3.86 |
Statistics | 3.83 | 4.19 | 3.85 | 2.95 |
U.S. Gov't & Politics | 3.64 | 3.86 | 3.65 | 2.85 |
U.S. History | 3.87 | 3.53 | 3.62 | 2.83 |
World History | 4.06 | 3.85 | 4.08 | 2.88 |
TKA AP Scholars |
2018 |
2019 |
2020 |
AP Scholar | 36 | 41 | 44 |
AP Scholar with Honor | 30 | 34 | 27 |
AP Scholar with Distinction | 36 | 50 | 62 |
National AP Scholar | 4 | 11 | 11 |
Total Scholars |
102 |
125 |
133 |
Average Score |
4.16 |
4.15 |
4.1 |
AP Scholar |
Granted to students who receive scores of 3 or higher on three or more AP exams. | ||
AP Scholar with Honor |
Granted to students who receive an average score of at least 3.25 on all AP Exams taken, and scores of 3 or higher on four or more of those exams. | ||
AP Scholar with Distinction |
Granted to students who receive an average score of at least 3.5 on all AP Exams taken, and scores of 3 or higher on five or more of those exams. | ||
National AP Scholar |
Granted to students in the United States who receive an average score of at least 4 on all AP Exams taken, and scores of 4 or higher on eight or more of those exams. |
Academic Profile
Download the latest Academic Profile
For more comprehensive information on scores.
TKA Grading Scale
A = 90-100%, B = 80-89%, C = 70-79%, D = 60-69%, F = Below 60%